Home / Ski resorts / Chamonix-Mont-Blanc
Transfers to Chamonix-Mont-Blanc
Chamonix-Mont-Blanc (Haute-Savoie, France) is 47 km from Bourg-Saint-Maurice Station. Compare door-to-door transfers from local drivers.
Nearest airports & stations
| From | Distance | Drive time | Typical price (car, 1–3 pax) | |
|---|---|---|---|---|
| Bourg-Saint-Maurice Station | 47 km | 57 min | €130.00 – €190.00 | View → |
| Moûtiers Station | 75 km | 1 h 25 min | €185.00 – €270.00 | View → |
| Geneva Cornavin Station | 87 km | 1 h 37 min | €210.00 – €305.00 | View → |
| Geneva Airport GVA | 92 km | 1 h 42 min | €220.00 – €320.00 | View → |
| Chambéry Savoie Mont Blanc Airport CMF | 112 km | 2 h 02 min | €255.00 – €380.00 | View → |
| Turin Airport TRN | 136 km | 2 h 26 min | €305.00 – €445.00 | View → |
Distances and times are estimates; mountain roads can be slower in snow. Prices are guidance only.
Transfer companies serving Chamonix-Mont-Blanc
We are onboarding local companies in this area. Send a quote request and we will match you with a driver – or join as a transfer company.